Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | |
Total | 1,862 | 131.2 | 66.7 | 111.2 | |||
Carrots, cooked | 0.25 | cup | 21 | 0.9 | 3.0 | 0.3 | |
Parsnips, cooked | 0.25 | cup | 36 | 1.0 | 6.6 | 0.5 | |
Peppers, red, cooked | 0.25 | cup | 13 | 0.6 | 2.2 | 0.4 | |
Tomatoes, raw | 2 | small whole (2-2/5" dia) | 33 | 0.4 | 7.1 | 1.6 | |
Grapefruit, raw | 1 | medium (approx 4" dia) | 82 | 0.3 | 20.7 | 1.6 | |
Pepper, sweet, green, raw | 1 | cup | 30 | 0.3 | 6.9 | 1.3 | |
Game meat, bison, ground, cooked, pan-broiled (a.k.a. buffal... | 4 | oz | 270 | 17.2 | 0.0 | 27.0 | |
Coconut oil | 2.5 | tablespoon | 293 | 34.0 | 0.0 | 0.0 | |
Pork, tenderloin, baked | 3 | oz, boneless, cooked | 146 | 5.1 | 0.0 | 23.5 | |
Jams and preserves, apricot | 0.33 | tbsp | 16 | 0.0 | 4.3 | 0.0 | |
Bacon, cooked | 10 | medium slice (yield after cooking) | 433 | 33.4 | 1.1 | 29.6 | |
Egg, whole, boiled | 3 | large | 232 | 15.9 | 1.7 | 18.8 | |
Mushrooms, cooked | 0.25 | cup | 19 | 1.1 | 2.1 | 0.8 | |
Onion, young green, cooked | 0.25 | cup | 37 | 2.2 | 4.2 | 1.0 | |
Almond butter | 2 | tablespoon | 203 | 18.9 | 6.8 | 4.8 | |
Total | 1,862 | 131.2 | 66.7 | 111.2 |
Calories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

2 comments:
I heart fitday. Look at that... it even made a pie chart for me!
Glad your blogging again. And really, who doesn't love bacon.
Post a Comment